Daily App Download Counts
Used Operating Systems
Top 50 App Downloads
Most Downloaded Apps Today
21 March 2023
Latest Downloads
Automatically refreshing
Application | Version | Distro | Date (UTC+3) |
---|---|---|---|
|
1:1.0.0.75 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 01:38 |
|
3.0.7-1 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 01:14 |
|
6.1.0 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 01:06 |
|
0.5.1+git20180227-2.1 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 01:01 |
|
0.2.0~Beta3 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 00:32 |
|
0.4.0~Beta1 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 00:30 |
|
95.0.4635.25 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 00:23 |
|
3.34.0-4 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 00:20 |
|
26.1.2+dfsg1-2 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 00:19 |
|
1.42.0 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 00:14 |
|
5.0.3-3 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 00:13 |
|
0.5.1+git20180227-2.1 | Pardus GNU/Linux, 21.4, yirmibir | 21 March 2023 00:05 |
|
2.2.3-2 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 23:40 |
|
3.0.5+dfsg-1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 23:37 |
|
95.0.4635.25 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 23:18 |
|
111.0.5563.64-1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 23:16 |
|
20.12.3-1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 23:10 |
|
2.6-3 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:56 |
|
1.0-3+b1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:41 |
|
5.7.90 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:41 |
|
5:3.4.3-1+b2 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:40 |
|
1.7.4-1+b1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:35 |
|
3.38.2-1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:33 |
|
3.38.6-0+deb11u1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:33 |
|
3.36.1-1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:33 |
|
2.6.0p21 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:31 |
|
0.0.25 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:28 |
|
15.38.3 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:26 |
|
1.10.7-0+deb11u1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:17 |
|
1.6-2pardus2 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 22:09 |
|
0.32.0-2 | Pardus GNU/Linux, 19.5, Ondokuz | 20 March 2023 22:07 |
|
7.3.6.9345-r0p1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:58 |
|
0.9.1-8~bpo11+1~21 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:45 |
|
1:3.38.0-1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:44 |
|
1:1.0.0.75 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:44 |
|
5.13.7.683 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:44 |
|
3.38.2-1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:37 |
|
111.0.5563.64-1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:35 |
|
0.0.25 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:33 |
|
4.2.5-0.1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:32 |
|
15.38.3 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:32 |
|
3.3.3 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:32 |
|
5.4.6 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:31 |
|
1.1.9pardus1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:30 |
|
8.93.0.406 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:30 |
|
1.7-1~xtradeb1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:29 |
|
2.5.1+dfsg1-1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:29 |
|
95.0.4635.25 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:27 |
|
7.0.6-155176~Debian~bullseye | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:26 |
|
3.38.6-0+deb11u1 | Pardus GNU/Linux, 21.4, yirmibir | 20 March 2023 21:24 |
Total App Download Count: 195164
Total App Rate Count: 2735