Daily App Download Counts


Used Operating Systems


Top 50 App Downloads


Most Downloaded Apps Today
21 March 2023


Latest Downloads
Automatically refreshing

Application Version Distro Date (UTC+3)
Steam 1:1.0.0.75 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 01:38
Vokoscreen 3.0.7-1 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 01:14
Signal 6.1.0 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 01:06
System Profiler and Benchmark 0.5.1+git20180227-2.1 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 01:01
Pardus USB Formatter 0.2.0~Beta3 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 00:32
Pardus Image Writer 0.4.0~Beta1 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 00:30
Opera 95.0.4635.25 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 00:23
Gnome Tweaks 3.34.0-4 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 00:20
OBS Studio 26.1.2+dfsg1-2 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 00:19
System Monitoring Center 1.42.0 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 00:14
Wine 5.0.3-3 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 00:13
System Profiler and Benchmark 0.5.1+git20180227-2.1 Pardus GNU/Linux, 21.4, yirmibir 21 March 2023 00:05
UGet 2.2.3-2 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 23:40
FS-UAE Launcher 3.0.5+dfsg-1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 23:37
Opera 95.0.4635.25 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 23:18
Google Chrome 111.0.5563.64-1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 23:16
Kdenlive 20.12.3-1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 23:10
Flowblade Movie Editor 2.6-3 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:56
Blobby Volley 2 1.0-3+b1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:41
Master PDF Editor 5 5.7.90 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:41
KStars 5:3.4.3-1+b2 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:40
QShutdown 1.7.4-1+b1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:35
Gnome Calendar 3.38.2-1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:33
Gnome Maps 3.38.6-0+deb11u1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:33
Gnome Weather 3.36.1-1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:33
E-Zil Application 2.6.0p21 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:31
Discord 0.0.25 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:28
TeamViewer 15.38.3 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:26
flatpak 1.10.7-0+deb11u1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:17
Pinta 1.6-2pardus2 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 22:09
GParted 0.32.0-2 Pardus GNU/Linux, 19.5, Ondokuz 20 March 2023 22:07
Google Earth Pro 7.3.6.9345-r0p1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:58
Gweled 0.9.1-8~bpo11+1~21 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:45
Gnome Chess 1:3.38.0-1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:44
Steam 1:1.0.0.75 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:44
Zoom 5.13.7.683 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:44
Builder 3.38.2-1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:37
Google Chrome 111.0.5563.64-1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:35
Discord 0.0.25 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:33
QBittorrent 4.2.5-0.1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:32
TeamViewer 15.38.3 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:32
SQLiteStudio 3.3.3 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:32
UYAP Editor 5.4.6 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:31
Web Apps 1.1.9pardus1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:30
Skype 8.93.0.406 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:30
Mega Mario 1.7-1~xtradeb1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:29
OpenShot 2.5.1+dfsg1-1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:29
Opera 95.0.4635.25 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:27
Oracle VirtualBox 7.0 7.0.6-155176~Debian~bullseye Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:26
Gnome Maps 3.38.6-0+deb11u1 Pardus GNU/Linux, 21.4, yirmibir 20 March 2023 21:24


Total App Download Count: 195164

Total App Rate Count: 2735