Daily App Download Counts


Used Operating Systems


Top 50 App Downloads


Most Downloaded Apps Today
25 September 2023


Latest Downloads
Automatically refreshing

Application Version Distro Date (UTC+3)
Google Chrome 117.0.5938.62-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 23:21
Web Apps 1.3.2pardus1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 22:42
Zoom 5.15.11.7239 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 22:42
Steam 1:1.0.0.78 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 22:35
SuperTux 2 0.6.3-2 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 22:29
Akis 2.0 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 22:26
Ventoy 1.0.95 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 22:25
Kodi 2:20.1+dfsg-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 22:24
GParted 1.3.1-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 22:24
Minetest 5.3.0+repack-2.1+deb11u1 Pardus GNU/Linux, 21.5, yirmibir 25 September 2023 22:21
Vim 2:9.0.1378-2 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:58
OpenVPN 1.10.2-2 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:56
GParted 1.3.1-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:55
Google Chrome 117.0.5938.62-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:52
KDE Connect 22.12.3-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:52
Remmina 1.4.29+dfsg-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:44
Chromium 117.0.5938.62-1~deb12u1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:42
Quadrapassel 1:40.2-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:41
Google Chrome 117.0.5938.62-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:40
LibreOffice Latest Version 7.6.1.2-2 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:38
Google Chrome 117.0.5938.62-1 Pardus GNU/Linux, 21.5, yirmibir 25 September 2023 21:33
KAlgebra 4:17.08.3-2 Pardus GNU/Linux, 19.0, Etap 25 September 2023 21:30
Pardus My Computer 0.6.1 Pardus GNU/Linux, 19.0, Etap 25 September 2023 21:27
Guake 3.9.0-2 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:24
Blender 3.4.1+dfsg-2+b1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:21
GThumb 3:3.12.2-3+b1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:21
System Profiler and Benchmark 0.5.1+git20180227-2 Pardus GNU/Linux, 19.0, Etap 25 September 2023 21:20
diskimage-builder-doc 3.13.0-2 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:18
disktype 9-12 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:18
Mines 1:40.1-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 21:16
wimtools:i386 1.13.6-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:59
wimtools 1.13.6-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:59
GParted 1.3.1-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:58
Kdenlive 22.12.3-2+deb12u1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:51
OpenArena 0.8.8+dfsg-6 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:49
BalenaEtcher 1.18.11 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:47
zip:i386 3.0-11+b1 Pardus GNU/Linux, 19.0, Etap 25 September 2023 20:45
Google Chrome 117.0.5938.62-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:41
default-mysql-server 1.1.0 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:37
Minetest 5.6.1+dfsg+~1.9.0mt8+dfsg-2 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:35
Ventoy 1.0.95 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:27
Google Chrome 117.0.5938.62-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:24
Google Chrome 116.0.5845.140-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 20:21
Wine 8.0~repack-4 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 19:50
OnlyOffice 7.4.1-36 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 19:49
LibreOffice Latest Version 7.6.1.2-2 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 19:44
Google Chrome 117.0.5938.62-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 19:41
Aseprite 1.1.6+ds-1par23 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 19:40
Brave 1.57.53 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 19:36
Google Chrome 117.0.5938.62-1 Pardus GNU/Linux, 23.0, yirmiuc 25 September 2023 19:35


Total App Download Count: 251615

Total App Rate Count: 3264